Stock Balance
Today
| Item | Current |
|---|---|
| MS sheet 2 mm | 320 ▼ low |
| Copper wire 1.5 | 640 |
| Motor housing | 118 |
| Pump set 1 HP | 172 ▲ high |
Dynamic ERP Inventory
Every unit in or out is recorded against its document — so the balance is never a guess.
Stock changes only through a document, so the balance is the sum of what really happened.
The problemNobody knows the stock without walking to the store.
| Item | Current |
|---|---|
| MS sheet 2 mm | 320 ▼ low |
| Copper wire 1.5 | 640 |
| Motor housing | 118 |
| Pump set 1 HP | 172 ▲ high |
The problemTrucks unloaded on trust; shortfalls found weeks later.
| Item | Ordered | Received |
|---|---|---|
| MS sheet 2 mm | 400 kg | 250 kg |
| MS rod 12 mm | 250 kg | 250 kg |
The problemMaterials handed over on a word, output with no count.
| Request | Item | Status |
|---|---|---|
| MRQ-0912 | Motor housing | Received |
| MRQ-0913 | MS rod 12 mm | Part Issued |
| MRQ-0914 | Copper wire | Requested |
The problemNo proof of which serials went on which truck.
The problemThe count is off and nobody can say where.
| Type | Qty | Balance |
|---|---|---|
| GRN | 150 | 470 |
| Issue | 80 | 320 |
| GRN | 250 | 400 |
The problemA complaint arrives; nobody can say which batch.

Ask for a demo on your own item list and warehouses.