Employees
| Name | Status |
|---|---|
| A. Shah | Active |
| N. Rao | Active |
| P. Desai | Active |
| R. Mehta | Inactive |
Dynamic ERP HRMS
For monthly staff and shop-floor wage workers — worked out from the attendance itself.
What HR records through the month is exactly what payroll reads at the end of it.
The problemDetails spread over files, folders and an old sheet.
| Name | Status |
|---|---|
| A. Shah | Active |
| N. Rao | Active |
| P. Desai | Active |
| R. Mehta | Inactive |
The problemA gate register nobody can total at month end.
| Employee | In | Out | Present |
|---|---|---|---|
| A. Shah | 08:55 | 18:05 | ✓ |
| K. Singh | 09:02 | 20:10 | ✓ |
| V. Patel | — | — | — |
| S. Joshi | 08:48 | 13:00 | ✓ |
The problemLeave granted on paper and argued about on payday.
The problemSalaries calculated by hand that nobody else can check.
The problemWeekly wages paid from a notebook nobody can check.
| Department | Workers | Status |
|---|---|---|
| Assembly | 18 | Submitted |
| Packing | 9 | Draft |
| Loading | 6 | Paid |
The problemEvery headcount question takes a phone call.
A supervisor can mark attendance without ever seeing a salary — every screen is granted role by role.

Ask for a demo with your own employee list — and run next month's payroll on it.